|
|
|
Last updated September 9, 2004
Celeron D 
320 2.40GHz 533MHz 256KB L2 90 nm Prescott mPGA 478
325 2.53GHz 533MHz 256KB L2 90 nm Prescott mPGA 478
330 2.66GHz 533MHz 256KB L2 90 nm Prescott mPGA 478
335 2.80GHz 533MHz 256KB L2 90 nm Prescott mPGA 478
335 2.80GHz 533MHz 256KB L2 90 nm Prescott LGA 775
340 2.93GHz 533MHz 256KB L2 90 nm Prescott LGA 775
345 3.06GHz 533MHz 256KB L2 90 nm Prescott LGA 775
350 3.20GHz 533MHz 256KB L2 90 nm Prescott LGA 775
Celeron M 
310 1.20GHz 400MHz 512KB L2 130 nm Banias mPGA 479
320 1.30GHz 400MHz 512KB L2 130 nm Banias mPGA 479
330 1.40GHz 400MHz 512KB L2 130 nm Banias mPGA 479
340 1.50GHz 400MHz 512KB L2 130 nm Banias mPGA 479
350 1.30GHz 400MHz 1MB L2 90 nm Dothan mPGA 479
360 1.40GHz 400MHz 1MB L2 90 nm Dothan mPGA 479
370 1.50GHz 400MHz 1MB L2 90 nm Dothan mPGA 479
Celeron M ULV (Ultra Low Voltage) 
338 900MHz 400MHz 512KB L2 90 nm Dothan mPGA 479
358 1.00GHz 400MHz 512KB L2 90 nm Dothan mPGA 479
Pentium 4 
520 2.80GHz 800MHz 1MB L2 90 nm Prescott LGA 775
530 3.00GHz 800MHz 1MB L2 90 nm Prescott LGA 775
540 3.20GHz 800MHz 1MB L2 90 nm Prescott LGA 775
550 3.40GHz 800MHz 1MB L2 90 nm Prescott LGA 775
560 3.60GHz 800MHz 1MB L2 90 nm Prescott LGA 775
570 3.80GHz 800MHz 1MB L2 90 nm Prescott LGA 775
580 4.00GHz 800MHz 1MB L2 90 nm Prescott LGA 775
Pentium 4 M 
518 2.80GHz 533MHz 1MB L2 90 nm Prescott mPGA 479
532 3.06GHz 533MHz 1MB L2 90 nm Prescott mPGA 479
538 3.20GHz 533MHz 1MB L2 90 nm Prescott mPGA 479
558 3.60GHz 533MHz 1MB L2 90 nm Prescott mPGA 479
Pentium 4 Extreme Edition 
730 3.20GHz 800MHz 512KB L2 2MB L3 130 nm Northwood LGA 775
760 3.40GHz 800MHz 512KB L2 2MB L3 130 nm Northwood LGA 775
Pentium M 
713 1.30GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
715 1.50GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
725 1.60GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
730 1.60GHz 533MHz 2MB L2 90 nm Dothan mPGA 479
735 1.70GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
740 1.73GHz 533MHz 2MB L2 90 nm Dothan mPGA 479
745 1.80GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
750 1.86GHz 533MHz 2MB L2 90 nm Dothan mPGA 479
755 2.00GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
760 2.00GHz 533MHz 2MB L2 90 nm Dothan mPGA 479
770 2.13GHz 533MHz 2MB L2 90 nm Dothan mPGA 479
Pentium M LV (Low Voltage) 
733 1.40GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
753 1.50GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
Pentium M ULV (Ultra Low Voltage) 
718 1.10GHz 400MHz 1MB L2 130 nm Banias mPGA 479
738 1.10GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
758 1.20GHz 400MHz 2MB L2 90 nm Dothan mPGA 479
|